
how to put pics in a map?
Moderator: Core Staff
how to put pics in a map?
Well...I was wonder, could anyone tell me how to put pictures in a map? I was hopeing to represent CoDJumper.com in my map. 

-=[CoDJumper.com Movies]=-
[- Ambush -] || [- Backlot -] || [- Bloc -] || [Bog] || [- Broadcast -] || [- Chinatown -] || [- Countdown -]
[- Crash-] || [- Creek -] || [- Crossfire -] || [- District -] || [- Downpour -] || [- Killhouse -] || [- Overgrown -]
[- Pipeline -] || [- Shipment & Wetwork -] || [- Showdown -] || [- Strike -] || [- Vacant -]
[- Ambush -] || [- Backlot -] || [- Bloc -] || [Bog] || [- Broadcast -] || [- Chinatown -] || [- Countdown -]
[- Crash-] || [- Creek -] || [- Crossfire -] || [- District -] || [- Downpour -] || [- Killhouse -] || [- Overgrown -]
[- Pipeline -] || [- Shipment & Wetwork -] || [- Showdown -] || [- Strike -] || [- Vacant -]
-
- Core Staff
- Posts: 2214
- Joined: February 6th, 2006, 3:18 pm
- Location: Germany/Bayern
Re: how to put pics in a map?
Search for custom texture tutorials. Use existing textures from other maps.
THAT HANDS WERE NOT TRACED!
visit my blog: Link
visit my blog: Link
Soviet wrote:Yeah, watch out, Peds will hit you with his +5 D-Battleaxe of homosexuality
-
- Core Staff
- Posts: 2030
- Joined: July 24th, 2006, 11:21 am
- Location: Cramped in a small cubicle/making another jump map
Re: how to put pics in a map?

Drofder2004: Drofder's rules for reviewing a map
[...]
#5 If your name is Rezil, minimum 5/5.
---
<LT>YosemiteSam[NL]:
I heard somewhere that the best way to start is juggling 2 balls with one hand, so you will get a feel for it.
[...]
#5 If your name is Rezil, minimum 5/5.
---
<LT>YosemiteSam[NL]:
I heard somewhere that the best way to start is juggling 2 balls with one hand, so you will get a feel for it.
Re: how to put pics in a map?
Hahahahaha. But noRez|l wrote:

-=[CoDJumper.com Movies]=-
[- Ambush -] || [- Backlot -] || [- Bloc -] || [Bog] || [- Broadcast -] || [- Chinatown -] || [- Countdown -]
[- Crash-] || [- Creek -] || [- Crossfire -] || [- District -] || [- Downpour -] || [- Killhouse -] || [- Overgrown -]
[- Pipeline -] || [- Shipment & Wetwork -] || [- Showdown -] || [- Strike -] || [- Vacant -]
[- Ambush -] || [- Backlot -] || [- Bloc -] || [Bog] || [- Broadcast -] || [- Chinatown -] || [- Countdown -]
[- Crash-] || [- Creek -] || [- Crossfire -] || [- District -] || [- Downpour -] || [- Killhouse -] || [- Overgrown -]
[- Pipeline -] || [- Shipment & Wetwork -] || [- Showdown -] || [- Strike -] || [- Vacant -]
Re: how to put pics in a map?
Soviet wrote:Technically all servers on MW2 are dedicated servers because they're all dedicated to sucking
Who is online
Users browsing this forum: No registered users and 1 guest